temperature and humidity of the local environment for further analysis.This unit has been widely applied in household,
intelligent estate, subway, shopping mall for process control.
| humidity | range: 0%~100%RH | ||
| range | resolution | precision | |
| 0%~20%RH | 0.1 | 4.5% | |
| 20%~80%RH | 3.0% | ||
| 80%~100%RH | 4.5% | ||
| temperature | range: -30℃~70℃ | ||
| range | resolution | precision | |
| -30℃~0℃ | 0.1℃/0.2 | 1.0℃ | |
| 0℃~70℃ | 0.5℃ | ||
| -22~32 | 1.8 | ||
| 32~158 | 0.9 | ||
| sizes 152*35.5*52.5mm | |||
| weight:92.7g | |||
Inquiry - Humidity & Temperature Meter GM1362