Specifications
SKU: UNI-T UTi760X Expert Thermal Imager
Features :
- 640×512 pixels (upgrade to 1280×1024 when Super Resolution is on)
- Temp. measurement range from -20β to 1200β (up to 2200β when High temperature lens is installed)
- Interchangeable camera lens (support lens autocal)
- Multiple focus modes (Continuous AF/Contrase AF/Laser AF/Touch AF/Manual Focus/Automatic)
- With T-Mix image fusion algorithm technology
- High-prevision measurement (accuracy is up to ±1.0β or ±1.0%)
- Smart meter
- AI voice
- Laser rangefinder
- OTA upgrade
Specifications
| Display | 5′ IPS Touch (1280×720) | |||||
| IR resolution(Pixels) | 640×512 | |||||
| Super resolution(Pixels) | 1280×1024 | |||||
| Spectral range | 7.5ο½14μm | |||||
| Pixel size | 12μm | |||||
| Frame rate | 30Hz | |||||
| Thermal sensitivity(NETD) | 35mK | |||||
| Focus mode | Continuous AF/Semi-auto Focus/Laser Assisted Focus/Touch AF/Manual Focus | |||||
| Focusing time | <2s | |||||
| Lens recognition | β | |||||
| Lens calibration | β | |||||
| Lens | Standard | Macro | Wide-Angle | Telephoto | Ultra Telephoto | High Temperature |
| Lens focal length | 18mm | 18mm | 9.6mm | 36mm | 62.8mm | 18mm |
| Aperture | F1.0 | F1.1 | F1.0 | F1.0 | F1.3 | F1.0 |
| Field of view(FOV) | 24°(H)×19.3°(V) | / | 46°(H)×37°(V) | 12°(H)×9.6°(V) | 7°(H)×5.6°(V) | 24°(H)×19.3°(V) |
| Spatial resolution(IFOV) | 0.66mard | / | 1.28mard | 0.33mard | 0.19mard | 0.66mard |
| Imaging distance | 0.15m (Minimum) | 20~38mm | 0.1m (Minimum) | 1m (Minimum) | 2m (Minimum) | 0.15m (Minimum) |
| Optimal measurement distance | 0.6m | / | 0.5m | 1m | 2m | 0.6m |
| Temperature measurement range | Conventional Lens: -20βο½1200β High Temp. Lens: 1000βο½2200β | |||||
| Accuracy | ±2°C for -10°C~0°C ±1.0°C/±1.0% for 0°C~120°C ±1.5°C/±1.5% for 120°C~1200°C ±1.5% for 1000°C~2200°C (whichever is greater, room temperature of 25β, conventional lens) |
|||||
| Functions | ||||||
| Color palettes | White Hot, Black Hot, Red Hot, Ironbow, Rainbow, Rainbow HC, Lava. Customized palette & color inversion are supported | |||||
| Image modes | Thermal, Visual image, Fusion, T-Mix, PIP, dual-channel image | |||||
| On screen analyzer | 16 Points/16 Lines/16 Rectangles/16 Circles. T-select is supported | |||||
| Level & span | Auto/Manual/Touch | |||||
| HI/LO temperature alarm | LCD animation, LED flashlight, Buzzer | |||||
| HI/LO temperature tracking | β | |||||
| ROI correction | Supports regional emissivity correction | |||||
| Digital camera resolution | 13MP | |||||
| Digital zoom | β | |||||
| Photo capturing / Video recording | β | |||||
| Full-screen thermal radiometric video stream | β | |||||
| T-Contrast | β | |||||
| T-Sharp | β | |||||
| Smart meter | β | |||||
| AI voice | β | |||||
| OTA upgrade | β | |||||
| QR code scanning | β | |||||
| Text/Voice annotation | β | |||||
| HDMI display extension | β | |||||
| WiFi / Wi-Fi live streaming | β | |||||
| Bluetooth | β | |||||
| Laser pointer | β | |||||
| LRF | 0.1ο½50m (Class 2, red) | |||||
| LED lighting | β | |||||
| Analysis software | PC+APP | |||||
| General Characteristics | ||||||
| Battery | 7.2V/5000mAh rechargeable & detachable Li-ion battery pack | |||||
| Operating time | ≥5 hours | |||||
| Charging system | Type-C direct charging / Independent charging of the battery pack | |||||
| Charging time | Charging to 90% in 2.5 hours (Power off charging or independent charging of the battery pack) | |||||
| USB | Type-C USB, Micro HDMI | |||||
| Storage | Built-in 128G, support SD expansion | |||||
| Image storage format | JPG | |||||
| Video storage format | MP4/UIR | |||||
| Working temperature | -20βο½55β | |||||
| Storage temperature | -40βο½60β | |||||
| Working humidity | 10%ο½95%RHοΌnoncondensing | |||||
| Protection | IP54 & 2m drop proof | |||||
| Certificates | CE, FCC, RoHS | |||||
| Languages | EN, FR, DE, IT, ES, SV, PL, CS | |||||
Inquiry - UNI-T UTi760X Expert Thermal Imager