Specifications
SKU: BENETECH PH Meter GM763
| PH measurement range | 0.00 ~ 14.00 | |
| PH resolution | 0.01 | |
| PH measurement error | ±0.05 | |
| Temperature range | 0~60℃(32~140℉) | |
| Temperature resolution | 0.1℃ | |
| Temperature error | ±1.0 ℃ | |
| Power supply | ithium battery3.7V 600mAh 2.22wh(inside) | |
| Display | LCD screen display | |
| Working Temperature | 0~60℃ | |
| Working humidity | ≤85%RH | |
| Red backlight alarm | (PH<3.5 or PH>11.5) | |
| Product specification | 41*42*189.23mm | |
| Weight | 91.5g | |
Inquiry - BENETECH PH Meter GM763