Specifications
SKU: BENETECH Infrared Thermal Imager GT3251
| Temperature range | -20 ~ 400β(-4 ~ 752β) |
| Basic accuracy | 0 ~ 400β(32 ~ 752β)οΌ±1.8% or ±1.8β(±3.2β) take the larger numberοΌ -20 ~ 0β(-4 ~ 32β)οΌ±3β(±5β) |
| Thermal imaging resolution |
32*32 |
| Enhanced pixels | 320*240 |
| Emissivity | Preset 0.95, 0.1~0.99 adjustable |
| Visible light camera | 2 million pixels |
| Display modes | Thermal imaging, thermal mixing, digital camera, edge detection line |
| Color palette | Iron red, color, black and white |
| Wavelength range | 8~14μm |
| Field of view (FOV) | 33°horizontal |
| Instantaneous field of view (IFOV) |
18mrad |
| Thermal imaging sensitivity |
150mk |
| Frame rate | ≤9Hz |
| Saved image format | Bitmap (BMP) image |
| Display type | 2.4" TFT LCD |
| Display resolution | 320*240 pixels |
| Storage card | 8GB mini TF card |
| Language | English,French,German,Russian,Spanish, Chinese |
| Automatic shutdown | 3 mins no operation |
| Working temperature | -10 ~ 45β(14 ~ 113β) |
| Power supply | 3.7V/2600mAh rechargeable batteries |
| Continuous usage time of batteries |
≥4hours |
| Product dimensions | 202.0*64.3*77.6mm |
| Weight | 254g(including batteries) |
Inquiry - BENETECH Infrared Thermal Imager GT3251