Specifications
SKU: BENETECH Infrared thermometer GM321
| Temperature range | GM321: -50~400β (-58~752β) |
| Accuracy | 0~400β/530 (32~752β/986 ) : ±1.5β(±2.7β) or ±1.5% -50~0β(-58~32β):±3β (±5β) Whichever is greater |
| Repeatability | 1% of reading or 1β |
| Response time | 500 mSec, 95% response |
| Spectral response | 5~14 um |
| Emissivity | 0.10~1.00optional (0.95 Preset) |
| Distance to Spot size | 12:1 |
| Operating Temperature | 0 ~40β (32 ~ 104β) |
| Operating Humidity | 10~95%RH non-condensingοΌ up to 30β(86β) |
| Storage Temperature | -20 ~ 60β (-4~140β) |
| Power | 3V (1.5V AAA * 2) |
| Typical battery life (Alkaline) | Laser Models:12 hrs |
Inquiry - BENETECH Infrared thermometer GM321