Specifications
SKU: Benetech Digital Anemometer GM8909
| Wind flow range | |||
| Unit | Range | Resolution | Area |
| CFM ( FT³ / MIN οΌ | 0~999900 | 0.1-100 | 0 . 001 - 9999 |
| CMM(M³/MINοΌ | 0~999900 | 0.1-100 | 0 . 001 - 9999 |
| Wind Velocity Range | ||||
| Unit | Wind Velocity | Resolution | Thre shold | Accouracy |
| m/s | 0~45 | 0.1 | 0.3 | ±3% 0.1dgts |
| ft/min | 0~8800 | 19 | 60 | ±3% dgts |
| knots | 0~88 | 0.2 | 0.6 | ±3% 0.1dgts |
| km/h | 0~140 | 0.3 | 1 | ±3% 0.1dgts |
| mph | 0~100 | 0.2 | 0.7 | ±3% 0.1dgts |
| Wind Temperature | |||
| Unit | Scale | Resolution | Accuracy |
| β | 0~45 | 0.2 | ±2 |
| β | 32~113 | 0.36 | ±3.6 |
| Power supply | 3*1 . 5V AAA Batteries | ||
| Operationg temperature | 0β~+45β(3 2°F~113°F) | ||
| Operating humidity | 40%RH~85%RH | ||
| Store temperature | -10β~+50β(-14°F~122°F) | ||
| Store humidity | 10%RH~90%RH | ||
Inquiry - Benetech Digital Anemometer GM8909