Specifications
SKU: HABOTEST HT625A Portable Wind Meter
Place Of Origin:
China
Certification:
CE, Rohs , EMC
Type:
Digital Anemometer
Name:
Portable Wind Meter
Model:
HT625A
Selling Units:
Single Item
Single Package Size :
10X10X10 Cm
Single Gross Weight:
0.300 Kg
Packaging Details:
20X6X3CM
Supply Ability:
5000pcs
Highlight:
HT625A Portable Wind Meter
,EMC Portable Wind Meter
,Rohs wind meter anemometer
HT625A Digital Anemometer
| Specifications | Range | Resolutions | Accuracy | |
| HT625A | HT625B | |||
| Range of Air Speed | 0.4~30.00m/s | 0.01 | ±(2.0%+0.5m/s) | ±(2.0%+0.5m/s) |
| 1.40~108.0km/h | 0.01~0.1 | ±(2.0%+1.8km/h) | ±(2.0%+1.8km/h) | |
| 1.30~98.50ft/s | 0.01 | ±(2.0%+1.6ft/s) | ±(2.0%+1.6ft/s) | |
| 0.80~58.30Knots | 0.01 | ±(2.0%+1.0knots) | ±(2.0%+1.0knots) | |
| 0.90~67.10mile/h | 0.01 | ±(2.0%+1.1mile/h) | ±(2.0%+1.1mile/h) | |
| 78.00~5900ft/m | 0.01~0.1 | ±(2.0%+10ft/m) | ±(2.0%+10ft/m) | |
| Range of Air Volume | 0~9999CFM(CMM,CMS) | 0.01~0.1 | ||
| Display | 9999 count with bargraph | 9999 counts | ||
| Temperature | ’-20~60℃(-14~140℉) | 0.1 | ±1.5℃ | ±1.5℃ |
| Dew Point | ’-20~60℃(-4~140℉) | 0.1 | ±1.5℃ | ±1.5℃ |
| Wet Bulb | ’-50~60℃(-58~140℉) | 0.1 | ±1.5℃ | ±1.5℃ |
| Humidity | 0~99% | 0.1 | ±4.0℃ | ±4.0℃ |
| USB Connection | No | Yes | ||
| Air Speed Level Display | Yes | |||
| Air duct Area Setting | Yes | |||
| Data Hold | Yes | |||
| MAX/MIN/AVG | Yes | |||
| Auto Off | Yes | |||
| Low Battery Indication | Yes | |||
| Powered by | 3 x 1.5V AAA Batteries | |||
| Weight | Approx. 180g | |||
| Size | 197 x 60 x 33mm | |||
Product Details:




Inquiry - HABOTEST HT625A Portable Wind Meter