Share:


RIKEN KEISOKUKI Precision Flat Square JIS 1st class. JIS 2nd class

Specifications

SKU: RIKEN KEISOKUKI Precision Flat Square JIS 1st class. JIS 2nd class

Squareness
 
JIS 1st-class Accuracy
●Precision square is used for squareness measurement accurately.
Item Code Pillar x Bottom x Width x Thickness (mm) Squareness (mm) Net Weight (kg)
RHS1-50 50x40x15x3 ±0.013 0.04
RHS1-75 75x50x18x3 ±0.014 0.05
RHS1-100 100x70x20x4 ±0.015 0.1
RHS1-150 150x100x25x5 ±0.018 0.24
RHS1-200 200x130x25x6 ±0.02 0.38
RHS1-300 300x200x30x6 ±0.025 0.7
RHS1-500 500x300x40x8 ±0.035 2
RHS1-750 750x400x50x10 ±0.048 4.5
RHS1-1000 1000x550x60x12 ±0.06 8.5
JIS 2nd-class Accuracy
●Precision square is used for any assembly or setting.
Item Code Pillar x Bottom x Width x Thickness (mm) Squareness (mm) Net Weight (kg)
RHS2-50 50x38x16x3 ±0.025 0.04
RHS2-75 75x50x18x3 ±0.027 0.05
RHS2-100 100x70x20x4 ±0.03 0.1
RHS2-150 150x100x25x5 ±0.035 0.24
RHS2-200 200x130x25x6 ±0.04 0.38
RHS2-300 300x200x30x6 ±0.05 0.7
RHS2-500 500x300x40x8 ±0.07 2
RHS2-750 750x400x50x10 ±0.095 4.5
RHS2-1000 1000x550x60x12 ±0.12 8.5


 Inquiry - RIKEN KEISOKUKI Precision Flat Square JIS 1st class. JIS 2nd class