Specifications
SKU: WINTACT Digital Anemometer WT87C
- 1. Measurement of wind speed and temperature
2. Wind cold indicator
3. Switch wind speed units
4. Real-time measurement of wind speed and average wind speed
5. Measurement of maximum wind speed and minimum wind speed
6. Switch between Fahrenheit and Celsius unit
7. Timed automatic shutdown (automatic shutdown after 10mins of
no button operation)
8. LED lighting
9. Measurement of air volume
| A. Wind velocity measurement | ||||
| Unit | Measurement range | Resolution | Threshold | Accuracy |
| m/s | 0~30 | 0.01 | 0.3 | ±5% ±0.1 |
| ft/min | 0~5860 | 1.968 | 60 | ±5% ±20 |
| knots | 0~5860 | 1.968 | 60 | ±5% ±20 |
| km/h | 0~55 | 0.019 | 0.6 | ±5% ±0.2 |
| mph | 0~90 | 0.036 | 1 | ±5% ±0.4 |
| B. Wind flow range οΌ | 0~65 | 0.022 | 0.7 | ±5% ±0.2 |
| CMMοΌ0-999900m3 /min CFMοΌ0-999900 ft3 /min | ||||
| Unit | Range | Resolution | Area | |
| CFM(FT3 /MIN) | 0-999900 | 0.001-100 | 0.001-9999 | |
| CMM(M3 /MIN) | 0-999900 | 0.001-100 | 0.001-9999 | |
| C. Wind temperature measurement | ||||
| Unit | Measurement range | Resolution | Accuracy | |
| β | -10β~+45β | 0.1 | ±2β | |
| β | 14β~113β | 0.2 | ±3.6β | |
| Battery | 9V batteryοΌ6F22οΌ | |||
| Temperature sensor | Negative Temperature Coefficient Resistance | |||
| Operation temperature | -10β~+45β(14β~113β) | |||
| Operation humidity | Less than 90%RH | |||
| Storage temperature | -10β~+50β(14β~122β) | |||
| Current consumption | About 6mA | |||
| Weight | 184g(including battery) | |||
| Size | 165x85x39mm | |||
Inquiry - WINTACT Digital Anemometer WT87C