Specifications
SKU: WINTACT Infrared thermometer WT319B
|
Temperature range
|
-50~600β(-58~1112β)
|
|
Accuracy
|
<0β(32β): ±3β(±5β) >0β(32β): ±1.5β(±2.7β) or ±1.5%,Whichever is greater |
| Repeatability | 1% of reading or 1β |
| Response time | 500 mSec, 95% response |
| Spectral response | 5~14 μm |
| Emissivity | 0.95 Preset |
| Distance to Spot size | 12:1 |
| Operating Temperature | 0 ~40β (32 ~ 104β) |
| Operating Humidity | 10~90%RH non-condensingοΌup to 30β(86β) |
| Storage Temperature | -20 ~ 60β (-4~140β) |
| Power | 1.5V AAA*2 battery |
| Typical battery life | Laser off:12 hrs |
Inquiry - WINTACT Infrared thermometer WT319B