Specifications
SKU: CUSTOM Digital Anemometer AM-02U (while supplies last)
Product overview
A sophisticated, compact digital anemometer with a piano black base.
- Dual display of wind speed and ambient temperature.
- Comes with a function to measure perceived temperature (wind chill) and relative humidity.
- Comes with a function to switch between dew point temperature and wet bulb temperature measurement.
Usage example
Part names
- ① Sensor section
- ② Display section
- ③ ▲ button
- ④ Mode button
- ⑤ Power button
specification
Electrical Performance
| wind speed | Ambient temperature | humidity | |
|---|---|---|---|
| range | 0.4 to 20 m/s | -10 to +50°C | 5 to 95% RH |
| resolution | 0.1 m/s | 0.1℃ | 0.1%RH |
| Measurement accuracy | ±(0.2 m/s + 2%rdg) |
|
|
General specifications
| sampling | Approximately 1 time/second |
|---|---|
| Auto Power Off | Approximately 10 minutes (can be canceled) |
| Operating temperature and humidity | 0 to +50°C, 70% RH or less (no condensation) |
| Storage temperature and humidity | -20 to +60°C, 80% RH or less (no condensation) |
| size |
|
| weight | Approximately 138 g (including batteries and with protective cover attached) |
| power supply | 2 x AAA batteries |
| battery life | Approximately 50 hours of continuous use (when using alkaline batteries) |
| accessories | Instruction manual, strap, protective cover |
| proofreading | Yes (temperature and humidity only) |
| JAN | 4983621270051 |
- The above performance is at 23 ± 5°C
Inquiry - CUSTOM Digital Anemometer AM-02U (while supplies last)


