Specifications
SKU: CUSTOM Digital multimeter M-09FBM
Product overview
*2 Approximately 30 minutes (cancellable)
This slim, multi-function digital multimeter
has a built-in magnet on the back of the unit, allowing it to be attached to metal surfaces such as switchboards.
- Measurement functions include DC/AC voltage, DC/AC current, resistance, diode check, continuity check, frequency, duty, capacitor check, and voltage detection.
- It is equipped with an auto power off function to prevent battery drain.
- It comes with a backlight, so you can use it safely even in dark places.
- Even the type that stores the test lead itself is thin, measuring approximately 12.5 mm.
- The test leads are gold-plated to prevent poor contact.
specification
Electrical Performance
| range | resolution | Accuracy | remarks | |
|---|---|---|---|---|
| DCV | 4V | 0.001 V | ±(1.0% + 3dgt) | Input impedance 10M Ω |
| 40 V | 0.01 V | |||
| 400 V | 0.1 V | |||
| 600 V | 1 V | |||
| ACV | 4V | 0.001 V | ±(2.0%rdg+5dgt) |
|
| 40 V | 0.01 V | |||
| 400 V | 0.1 V | |||
| 600 V | 1 V | |||
| DCmA | 40mA | 0.01mA | ±(2.0%rdg+5dgt) | Up to 400mA |
| 400mA | 0.1mA | |||
| ACmA | 40mA | 0.01mA | ±(2.0%rdg+5dgt) |
|
| 400mA | 0.1mA | |||
| Ω | 400 ohms | 0.1 Ω | ±(2.0%rdg+5dgt) | Open circuit voltage: approx. 0.4 V |
| 4k ohms | 0.001kΩ | |||
| 40k ohms | 0.01kΩ | |||
| 400k ohms | 0.1kΩ | |||
| 4M ohms | 0.001MΩ | |||
| 40M ohms | 0.01MΩ | |||
| frequency | 5 Hz | 0.001 Hz | ±(0.5%rdg + 5dgt) | 500 mV rms or more |
| 50 Hz | 0.01 Hz | |||
| 500 Hz | 0.1 Hz | |||
| 5k Hz | 0.001 kHz | |||
| 50k Hz | 0.01 kHz | |||
| 100k Hz | 0.1 kHz | |||
| Capacitor check | 50 nF | 0.01 nF | ±(5.0%rdg + 5dgt) | 10 nF to 100 μF |
| 500 nF | 0.1 nF | |||
| 5 μF | 0.001 μF | |||
| 50 μF | 0.01 μF | |||
| 100 μF | 0.1 μF |
| Measurement range | frequency | |
|---|---|---|
| NCV | AC 80 V to AC 600 V | 50 Hz or 60 Hz |
* AC voltage accuracy is guaranteed only for sine waves.
General specifications
| Detection method | Average value method |
|---|---|
| display | Maximum 3999 counts |
| Range switching | Auto Range |
| polarity display | Only "-" is displayed |
| sampling | Approximately 3 times/second |
| Auto Power Off | Approximately 30 minutes (can be canceled) |
| Operating temperature and humidity | 0 to +40°C, 80% RH or less (no condensation) |
| Storage temperature and humidity | -10 to +60°C, 70% RH or less (no condensation) |
| size | Approximately W 70 × H 127 × D 12.5 mm |
| weight | Approximately 110 g (including batteries) |
| power supply | CR2032 lithium battery x 1 |
| battery life | Approximately 60 hours |
| accessories | Instruction manual, soft case |
| option | Case: CC-02 *This is different from the case that comes with the product. |
| proofreading | Possible |
| Compliance standards | IEC-61010-01 300V CAT.III, 600V CAT.II |
| JAN | 4983621100327 |
Inquiry - CUSTOM Digital multimeter M-09FBM
