Specifications
SKU: CUSTOM Digital Multimeter CDM-45
Product overview
A thin, palm-sized digital multimeter that integrates only the essential functions.
- Comes with a convenient storage case for portability.
- The measurement functions include voltage (DC, AC), resistance, continuity check function (buzzer, LED), and diode function, which are frequently used.
- It is equipped with an auto power off function to prevent battery drain.
- Detachable type that allows you to replace the test leads.
specification
Electrical Performance
| range | resolution | Accuracy | remarks | |
|---|---|---|---|---|
| DCV | 2 V | 0.001 V | ±(1.0% + 3dgt) | Input impedance: 10MΩ or more |
| 20 V | 0.01 V | |||
| 200 V | 0.1 V | |||
| 600 V | 1 V | |||
| ACV | 2 V | 0.001 V | ±(2.0% + 5dgt) |
|
| 20 V | 0.01 V | |||
| 200 V | 0.1 V | |||
| 600 V | 1 V | |||
| Ω | 200 ohms | 0.1 Ω | ±(2.0% + 5dgt) | - |
| 2 kΩ | 0.001 kΩ | |||
| 20 kΩ | 0.01 kΩ | |||
| 200 kΩ | 0.1 kΩ | |||
| 2 MΩ | 0.001 MΩ | |||
| 20 MΩ | 0.01 MΩ |
| Continuity check | Approximately 50 Ω or less | Open circuit voltage: approx. 1.0 V |
|---|
| range | resolution | remarks | |
|---|---|---|---|
| Diode Check | 0.001 to 1.999 V | 1 mV | Open circuit voltage: approx. 2.1 V |
* The accuracy guarantee for AC voltage is limited to sine waves.
General specifications
| Detection method | Average value method |
|---|---|
| display | Maximum 1999 counts |
| Range switching | Auto range/Manual range |
| sampling | Approximately 3 times/second |
| Auto Power Off | Approximately 15 minutes (can be canceled) |
| Operating temperature and humidity | 0 to +40°C, 80% RH or less (no condensation) |
| Storage temperature and humidity | -10 to +60°C, 70% RH or less (no condensation) |
| size |
|
| weight |
|
| Test lead length | Approximately 470 mm |
| power supply | CR2032 coin battery x 1 |
| battery life | Approximately 200 hours |
| accessories | Instruction manual (with warranty), storage case, test leads |
| option | |
| proofreading | Possible |
| Compliance standards | Compliant with IEC61010-1, CAT II 600V, CAT III 300V |
| JAN | 4983621100709 |
Inquiry - CUSTOM Digital Multimeter CDM-45


