Specifications
SKU: CUSTOM Digital Multimeter CDM-50
Product overview
A thin, palm-sized digital multimeter.
- Comes with a convenient storage case for portability.
- Measurement functions include DC voltage, AC voltage, DC current, AC current, resistance, diode check, continuity check, frequency, capacitor check, and 1.5 V dry cell battery check.
- It is equipped with an auto power off function to prevent battery drain.
- Detachable type that allows you to replace the test leads.
specification
Electrical Performance
| range | resolution | Accuracy | remarks | |
|---|---|---|---|---|
| DCV | 4V | 0.001 V | ±(1.0% + 3dgt) | Input impedance: 10MΩ or more |
| 40 V | 0.01 V | |||
| 400 V | 0.1 V | |||
| 600 V | 1 V | |||
| ACV | 4V | 0.001 V | ±(2.0% + 5dgt) |
|
| 40 V | 0.01 V | |||
| 400 V | 0.1 V | |||
| 600 V | 1 V | |||
| DCA | 400 µA | 0.1 µA | ±(2.0% + 5dgt) | Up to 400 mA |
| 40mA | 0.01mA | |||
| 400mA | 0.1mA | |||
| ACA | 400 µA | 0.1 µA | ±(2.0% + 5dgt) |
|
| 40mA | 0.01mA | |||
| 400mA | 0.1mA | |||
| Ω | 400 ohms | 0.1 Ω | ±(2.0% + 5dgt) | Open circuit voltage: approx. 0.5 V |
| 4 kΩ | 0.001 kΩ | |||
| 40 kΩ | 0.01 kΩ | |||
| 400 kΩ | 0.1 kΩ | |||
| 4 MΩ | 0.001 MΩ | |||
| 40 MΩ | 0.01 MΩ | |||
| frequency | 5 Hz | 0.001 Hz | ±(0.5% + 5dgt) |
|
| 50 Hz | 0.01 Hz | |||
| 500 Hz | 0.1 Hz | |||
| 5 kHz | 0.001 kHz | |||
| 50 kHz | 0.01 kHz | |||
| 100 kHz | 0.1 kHz | |||
| Capacitor check | 50 nF | 0.01 nF | ±(5.0% + 5 dgt) | 10 nF to 100 µF |
| 500 nF | 0.1 nF | |||
| 5 µF | 0.001 µF | |||
| 50 µF | 0.01 µF | |||
| 100 µF | 0.1 µF |
| Buzzer Threshold | remarks | |
|---|---|---|
| Continuity check | Approximately 50 Ω or less | Open circuit voltage: approx. 1.0 V |
| range | resolution | remarks | |
|---|---|---|---|
| Diode Check | 0.001 to 1.999 V | 1 mV | Open circuit voltage: approx. 2.1 V |
* The accuracy guarantee for AC voltage is limited to sine waves.
General specifications
| Detection method | Average value method |
|---|---|
| display | Maximum 3999 counts |
| Range switching | Auto range/Manual range |
| polarity display | Automatic switching, only "-" displayed |
| sampling | Approximately 3 times/second |
| Auto Power Off | Approximately 15 minutes (can be canceled) |
| Operating temperature and humidity | 0 to +40°C, 80% RH or less (no condensation) |
| Storage temperature and humidity | -10 to +60°C, 70% RH or less (no condensation) |
| size |
|
| weight |
|
| Test lead length | Approximately 470 mm |
| power supply | CR2032 lithium battery x 1 |
| battery life | Approximately 200 hours |
| accessories | Instruction manual (with warranty), storage case, test leads |
| option | |
| proofreading | Possible |
| Compliance standards | Compliant with IEC61010-1, CAT II 600V, CAT III 300V |
| JAN | 4983621100570 |
Inquiry - CUSTOM Digital Multimeter CDM-50
