Specifications
SKU: CUSTOM Analog insulation resistance tester MG-02U
Product overview
Analog insulation resistance tester compatible with 125V/250V/500V
- Comes with lighting that is convenient for working during a power outage.
- Hard case included
Usage example
Measurement image
Lock button usage image
Scale plate lightingPart names
Main unit
*The range in the diagram is for the MG-03U and differs from this product.
- ①Scale
- ②Guidelines
- ③Live wire warning LED
- ④Measurement (MEAS) button
- ⑤Battery voltage drop LED
- ⑥Power LED
- ⑦Zero adjuster
- ⑧ Light button
- ⑨Range selector switch
- 10. Battery cover
- ⑪GUARD terminal
- ⑫ Input terminal
- ⑬ Alligator clip
- ⑭ Test lead (black)
- ⑮ Test stick (black)
- ⑯ Test lead cap
- ⑰ Test lead (red)
360° rotating image
Clicking on the image will open a new window.
▲Back to top of pagespecification
Electrical Performance
| Rated Measurement Voltage | 125 V | 250 V | 500 V |
|---|---|---|---|
| Effective maximum display value | 20M ohms | 50M ohms | 100M ohms |
| Median display value | 0.5M Ω | 1M ohm | 2M ohms |
| First effective measuring range (thick line part of the scale) *1 | 0.02M to 10M Ω | 0.05M to 20M Ω | 0.1M to 50M ohms |
| External applied voltage protection |
|
||
| Second effective measurement range | ±10% or less of the indicated value (excluding scales other than the first effective measurement range, 0 and ∞) | ||
| Accuracy of 0 and ∞ scale | ±0.7% of scale length or less | ||
| Open Circuit Voltage | 0 to +20% of rated measurement voltage | ||
| Rated measurement current | 1 mA, 0 to +20% | ||
| Voltage Measurement Range | AC 0 to 600 V | ||
| Voltage Measurement Tolerance |
|
||
| Short-circuit current | DC 1.5 mA or less | ||
| Response time | within 3 seconds | ||
| Insulation resistance value | 100 MΩ/1000 V DC or more | ||
| Withstand voltage | AC 5550 V (50/60 Hz) for 1 minute (between all measurement terminals and the case) | ||
*1 Within ±5% of the indicated value across all ranges
General specifications
| Operating temperature and humidity | 0 to +40°C, 85% RH or less (no condensation) |
|---|---|
| Storage temperature and humidity | -20 to +60°C, 75% RH or less (no condensation) |
| size | Approximately W 112 × H 162 × D 48.5 mm |
| weight | Approximately 440 g (body only, including batteries) |
| power supply | 4 x AA batteries |
| accessories |
|
| option | |
| proofreading | Possible |
| Compliance standards |
|
| JAN | 4983621110029 |
Inquiry - CUSTOM Analog insulation resistance tester MG-02U
