Specifications
SKU: SMART SENSOR AR320+ Infrared Thermometer
Product Description
SPECIFICATIONS
| Measuring range | -32â~380â (-26â~716â) |
| Accuracy | -32â(-26â) ~0â(32â): ±3â 0â(32â)~100â(212â): ±2â Above100â:±2â or ±2% |
| Distance spot ratio | 12:1 |
| Emissivity | 0.95 preset |
| Resolution | 0.1â / 0.1â |
| Spectral response | (8-14)μm |
| Reaction time | 500ms |
| Repeatability | ±1%â / ±1â |
| °C/°F Conversion | √ |
| Data-hold | √ |
| Laser positioning | √ |
| Screen | Color screen display |
| Auto power-off | √ |
| Power supply | 2x1.5V (AAA) battery |
| Product net weight | 107g |
| Product size | 80x38x150mm |
Inquiry - SMART SENSOR AR320+ Infrared Thermometer