Specifications
SKU: SMART SENSOR AR320+ Infrared Thermometer
Product Description
SPECIFICATIONS
| Measuring range | -32℃~380℃ (-26℉~716℉) |
| Accuracy | -32℃(-26℉) ~0℃(32℉): ±3℃ 0℃(32℉)~100℃(212℉): ±2℃ Above100℃:±2℃ or ±2% |
| Distance spot ratio | 12:1 |
| Emissivity | 0.95 preset |
| Resolution | 0.1℃ / 0.1℉ |
| Spectral response | (8-14)μm |
| Reaction time | 500ms |
| Repeatability | ±1%℃ / ±1℃ |
| °C/°F Conversion | √ |
| Data-hold | √ |
| Laser positioning | √ |
| Screen | Color screen display |
| Auto power-off | √ |
| Power supply | 2x1.5V (AAA) battery |
| Product net weight | 107g |
| Product size | 80x38x150mm |
Inquiry - SMART SENSOR AR320+ Infrared Thermometer