Specifications
SKU: SMART SENSOR AR320+ Infrared Thermometer
Product Description
SPECIFICATIONS
| Measuring range | -32โ~380โ (-26โ~716โ) |
| Accuracy | -32โ(-26โ) ~0โ(32โ): ±3โ 0โ(32โ)~100โ(212โ): ±2โ Above100โ:±2โ or ±2% |
| Distance spot ratio | 12:1 |
| Emissivity | 0.95 preset |
| Resolution | 0.1โ / 0.1โ |
| Spectral response | (8-14)μm |
| Reaction time | 500ms |
| Repeatability | ±1%โ / ±1โ |
| °C/°F Conversion | √ |
| Data-hold | √ |
| Laser positioning | √ |
| Screen | Color screen display |
| Auto power-off | √ |
| Power supply | 2x1.5V (AAA) battery |
| Product net weight | 107g |
| Product size | 80x38x150mm |
Inquiry - SMART SENSOR AR320+ Infrared Thermometer