Specifications
SKU: SMART SENSOR ST4203 DC Resistance Tester
Temperature Measurement Accuracy
| Type | Range | Maximum display | Resolution | Test accuracy |
| Temp probe | -10.0β~60.0β | 60.0β | 0.1β | ±1.0β |
| Temp probe | -10.0β~60.0β | 60.0β | 0.2β | ±1.0β |
Resistance Measurement Accuracy
| Measuring current | Measuring range | Precision | Resolution |
| 20A | 10.0uΩ~1000.0uΩ | ±0.2%FS±10dgt | 0.1uΩ |
| 1.000mΩ~10.000mΩ | ±0.2%FS±10dgt | 0.001mΩ | |
| 10A | 10.00mΩ~100.00mΩ | ±0.2%FS±10dgt | 0.01mΩ |
| 5A | 100.0mΩ~1000.0mΩ | ±0.2%FS±10dgt | 0.1mΩ |
| 1A | 1.000Ω~10.000Ω | ±0.2%FS±10dgt | 0.001Ω |
| 0.1A | 10.00Ω~100.00Ω | ±0.2%FS±10dgt | 0.01Ω |
| 10mA | 100.0Ω~1000.0Ω | ±0.2%FS±10dgt | 0.1Ω |
| 1mA | 1.000KΩ~10.000KΩ | ±0.4%FS±30dgt | 0.001KΩ |
| 10.00KΩ~100.00KΩ | ±0.4%FS±30dgt | 0.01KΩ | |
| 100.0KΩ~1000.0KΩ | ±1.5%FS±50dgt | 0.1KΩ | |
| Temperature characteristics: plus test accuracy × 0.3/°C within the operating temperature range. (outside 18°C to 28°C) Calculation method: accuracy = (accuracy of current gear) + 0.3×(number of temperature difference)×(accuracy of current gear) Example: use the environment 8°C/20A current file, the accuracy of this file is ±0.2%FS±10dgt Accuracy = (0.2%FS±10dgt) + 0.3×10×(0.2%FS±10dgt) = 0.8%FS±40dgt (Note: 1mA current 1000K gear test accuracy is only valid at 18°C to 28°C) Long-term testing of high-current gears is prone to heating and affecting accuracy. If there is any deviation, you need to wait for a while before testing. |
|||
Technical specifications
| Function | It is mainly used to measure transformer DC resistance, transformer winding resistance, ground grid connection continuity, cable wire resistance, switch, connector, relay contact resistance, coil, motor, transformer winding resistance and metal riveting resistance, metal components Interconnection resistance test, low value resistance test, contact resistance test, etc. |
| Sample type | Optional Cu copper, Al aluminum, Fe iron, Au gold, Ag silver material |
| Resistance Range | 10.0uΩ-1000.0KΩ |
| Resolution | 0.1 uΩ |
| Overflow display | "OL" symbol display when over-range overflow |
| Detection method | Four-wire test |
| Test current | 20Aγ10Aγ5Aγ1Aγ0.1Aγ10mAγ1mA |
| Short circuit current | 20A |
| Temperature check | Yes, external temperature probe, internal temperature sensor, dual sensor design |
| Temperature conversion | Yes, temperature conversion, can convert 75 β measurement results |
| Overload protection | Have |
| Automatic discharge | Have |
| Power | DC14.6V 12000mAhLarge capacity lithium battery |
| Charging function | Have |
| Display mode | 5-inch touch screen (854dots×480dots) full-color LCD display |
| Interactive mode | Touch screen/button |
| LCD size | Length and widthοΌ108 mm×65mm |
| Meter size | Length width heightοΌ277.2mm×227.5mm×153mm |
| Test line length | 5 meters, 1 red and 1 black |
| Mobile APP | Have, Bluetooth connection |
| Computer PC | Have, USB cable connection |
| Data storage | 800 Groups |
| Data review | Data lookup function |
| Printer | There is a printer embedded in the instrument panel, press the print button to print the test results |
| Battery voltage | The battery power is displayed in real time, prompting that the battery needs to be charged in time when the voltage is low |
| Automatic shut-down | Optional off, 5 minutes, 10 minutes, 15 minutes, 20 minutes, 25 minutes, 30 minutes |
| Power | Standby: about 4W (30% brightness) |
| Consumption | Measurement: 100W Max |
| Quality | Meter: 3.1kg (including battery) |
| Test line: 850g | |
| Working temperature and humidity | -10βο½40βοΌ70%rh following |
| Storage temperature and humidity | -20βο½60βοΌ70%rh following |
| Insulation resistance | More than 10MΩ (500V between the circuit and the shell) |
| Pressure resistance | AC 3700V/rms (between the circuit and the case) |
| Suitable for safety regulations | IEC61010-4-3, radio frequency electromagnetic field≤1V/m |
| Suitable for safety regulations | IEC61010-1, CAT β ’ 600V, pollution degree 2, JJG724-1991 "Verification Regulations for DC Digital Ohmmeter", JJG166-1993 "Verification Regulations for DC Resistors", "DL/T967-2005 Loop Resistance Tester and DC Resistance Fast Tester Verification Regulations" |
Inquiry - SMART SENSOR ST4203 DC Resistance Tester