Specifications
SKU: MYZOX Digital Theodolite with Laser Guide DTC-LG1
|
EFFICIENT OPERATION WITH LASER GUIDE
The laser guide allows quick spotting of the target before viewing through the telescope, improving aiming efficiency.
The visible laser spot can also be confirmed by nearby workers, enabling easy sharing of the target.
c=
SPECIFICATIONS
| Telescope | ||
|---|---|---|
| Image | Erect | |
| Aperture | 40mm | |
| Magnification | 26.5x | |
| Resolution | 3" | |
| Field of view | 1°30’ | |
| Minimum focus | 1.5m | |
| Stadia ratio | 100 ⁄ 0 | |
| Laser | ||
| Wavelength | 635 ±20nm | |
| Laser class | class 2 | |
| Collimation error | ≤10" | |
| Plummet | ||
| Type | Laser (class 2) | |
| Accuracy | ±1.5mm/1.5m | |
| Diameter | ±2.5mm/1.5m | |
| Wavelength | 635 ±20nm | |
| Operating temperature | -20 ∼ + 50°C | |
| Operating time | approx. 8h (with laser on) | |
| Minimum reading | 5" ⁄ 10" | |
| Angle measurement accuracy | 5" | |
| Display | Dual-sided | |
| Tubular level | 30" ⁄ 2mm | |
| Circular level | 8’ ⁄ 2mm | |
| Dust & Water resistance | IP54 | |
| Power |
AAA alkaline battery × 4 |
|
| Tribrach | Detachable (5⁄8 inch model) Undetachable (35mm model) |
|
| Dimensions | 165 × 160 × 340mm | |
| Weight | 4.5kg | |
| Selectable screw size | 35mm ⁄ 5⁄8 inch female screw | |
Inquiry - MYZOX Digital Theodolite with Laser Guide DTC-LG1