DytSpectrumOwl DY-256C Thermal Imaging Module
Brand: DytSpectrumOwl
Specifications
SKU: DytSpectrumOwl DY-256C Thermal Imaging Module
DY-256C Thermal Imaging Module
Product Details
Specification
| Product specification | Parameters | Product specification | Parameters |
| Type of detector | Vanadium oxide uncooled infrared focal plane | Resolution | 256* 192 |
| Spectral range | 8-14um | Temperature measuring range | -15℃-600℃ |
| Pixel spacing | 12um | Temperature measuring accuracy | ±2℃ or ±2% of the reading, whichever is greater |
| NETD | <50mK @25℃ | Voltage | 5V |
| Frame frequency | 25Hz | Lens parameters | 3.2mm F/1.1 |
| Blank correction | Support | Focus mode | Fixed focus |
| Working temperature | -10℃-75℃ | Interface board size | 23.5mm*x15.)mm |
| Weight | <10g | Temperature calibration | Secondary calibration is provided |
| Interface | USB |
Inquiry - DytSpectrumOwl DY-256C Thermal Imaging Module