Specifications
SKU: HoldPeak Infrared thermometer HP-1580C
This machine is compact, durable and easy to use. Just aim and push the button, read current surface temperatures in less than a second. Safely measure surface temperatures of hot, hazardous or hard-to-reach objects without contact.Color LCD display, clear and beautiful.
Product description
| Temperature range | -50℃ to 1580℃(-58 to 2876℉) |
| Accuracy | ±4℃/7.2℉, -50℃ to 0℃(-58 to 32℉) ±(2% reading +2℃/3.6℉), 0℃ above |
| distance spot ratio | 30:1 |
| Emissivity | 0.1~1.0 adjustable |
| Resolution | 0.1℃(0.1℉)<1000, 1℃(1℉)>1000 |
| Repeatability | 1% of reading or 1℃ |
| Response time | <250msec, 95%response |
| Spectral response | 8-14um |
| Operating temperature | 0℃ to ~40℃(32 to 104℉) |
| Storage temperature | -20~60℃(-4~140℉) without battery |
| Relative humidity | Operating :10-95%RH; Storage: 10-95%RH |
| Ambient temp range of guarantee for accuracy | 23℃~28℃ |
| Weight/dimensions | 313g; 212×95×62mm |
| Power | 9V battery, 6F22 or NEDA 1604 |
| Battery life | Laser models:12hrs |

Inquiry - HoldPeak Infrared thermometer HP-1580C