Specifications
SKU: HoldPeak Anemometer HP-88805WM
1) Wind speed measurement
2) Barometer indicator
3) Temperature/humidity/dew point/wind chill indication
4) Altitude measurement
5) Measure wind speed in: Current/Max/Min/Average
Product Specification
| Wind Speed Range | |||||
| Unit | Range | Resolution | Accuracy | ||
| M/s | 0.3~30 | 0.1 | ±5% | ||
| Ft/min | 59~5905 | 19 | |||
| Knots | 1~55 | 0.2 | |||
| Km/h | 2~90 | 0.3 | |||
| Mph | 1~65 | 0.2 | |||
| Temperature range | |||||
| Unit | Range | Resolution | Accuracy | ||
| ℃ | -10℃~45℃ | 0.2 | ±2℃ | ||
| ℉ | 14℉~113℉ | 0.36 | ±3.6℉ | ||
| Battery | 9V | ||||
| Thermometer | NTC thermometer | ||||
| Operating temperature | -10℃~45℃(14℉~113℉) | ||||
| Relative humidity | ≤90%RH | ||||
| Store temperature | -20℃~50℃(-4℉~122℉) | ||||
| Current consumption | About 3mA | ||||
| Weight | 202g(including battery) | ||||

Inquiry - HoldPeak Anemometer HP-88805WM