SK SATO No.8300-00 - Discontinued - Desktop Digital Thermohygrometer with Printer SK-100THP
Brand: SK SATO
Specifications
SKU: SK SATO No.8300-00 - Discontinued - Desktop Digital Thermohygrometer with Printer SK-100THP
Calibration : Not available
JCSS Accredited Calibration : Not available
This product is discontinued.
Feature
■ Sample of printout
Specifications
| Cat. No. | 8300-00 | |
| Product name | Desktop Digital Thermohygrometer with Printer | |
| Model name | SK-100THP | |
| Measuring range | Temperature | −10 to 60°C |
| Humidity | 20 to 99.9%rh (at 23°C) | |
| Display/printout range | Temperature: −10 to 60.0°C Humidity: 0 to 99.9%rh Dew point: −40 to 60.0°C Absolute humidity: 0 to 130 g/m3 |
|
| Accuracy | Temperature | ±0.5°C |
| Humidity | ±2%rh (30 to 90%rh, 0 to 50°C) ±5%rh (other) |
|
| Detectors | Thermistor (temperature) Resistive polymeric humidity sensor (humidity) |
|
| External output | Analog voltage | −100 to 600 mVDC for −10 to 60°C 0 to 1000 mVDC for 0 to 100%rh |
| RS-232C | Transfer speed: 9600 bps Bit number: 8 bits Stop bit: 1 bit Parity bit: None |
|
| Automatic printing | Available to set an interval between 1 min. to 99 hours 59 min. in 1-min. steps | |
| Printed articles | Date & time, interval, temperature, humidity, dew point, absolute humidity, max. temp., max. humidity, min. temp., min. humidity | |
| Operation ambient | Main body: 0 to 50°C, less than 85%rh Probe: −10 to 60°C, without condensing |
|
| Dimensions | 270 (W) x 130 (H) x 187 (D) mm excluding protuberance | |
| Weight | 3 kg including batteries | |
| Power | C alkaline battery x6 or 100–230 VAC | |
| Standard accessories | Power cable x1, paper roll for printing x3, ribbon cassette x1 | |
Inquiry - SK SATO No.8300-00 - Discontinued - Desktop Digital Thermohygrometer with Printer SK-100THP