Specifications
SKU: GUANGLU Digital IP67 waterproof calipers
Main features
② Zeroing at any position, facilitating conversion between relative and absolute measurements;
③ Metric and imperial conversion at any position;
Product Attributes (Item No.: 110-801-30A) Click to view more specifications >>
| Measurement range (mm) | 0-150 |
| Resolution (mm) | 0.01 |
| Precision mm | ±0.03 |
| L mm | 236 |
| a mm | 40 |
| b mm | 22.5 |
| c mm | 16.8 |
| d mm | 16 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | L mm | a mm | b mm | c mm | d mm | Mall Price | Promotional price | operate |
| 110-801-30A | 0-150 | 0.01 | ±0.03 | 236 | 40 | 22.5 | 16.8 | 16 | ¥ 746 | -- | Buy |
| 110-802-30A | 0-200 | 0.01 | ±0.03 | 286 | 50 | 25.5 | 19.8 | 16 | ¥ 1034 | -- | Buy |
| 110-803-30A | 0-300 | 0.01 | ±0.04 | 400 | 60 | 27 | 21.3 | 16 | ¥ 1314 | -- | Buy |
Inquiry - GUANGLU Digital IP67 waterproof calipers