Specifications
SKU: GUANGLU Digital IP54 Waterproof Caliper
Main features
② It can be zeroed at any position, facilitating the conversion between relative and absolute measurements;
③ It can convert between metric and imperial units at any position.
Product Attributes (Item No.: 111-801G-30) Click to view more specifications >>
| Measurement range (mm) | 0-150 |
| Resolution (mm) | 0.01 |
| Precision mm | ±0.03 |
| L mm | 236 |
| a mm | 40 |
| b mm | twenty one |
| c mm | 16.5 |
| d mm | 16 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | L mm | a mm | b mm | c mm | d mm | Mall Price | Promotional price | operate |
| 111-801G-30 | 0-150 | 0.01 | ±0.03 | 236 | 40 | twenty one | 16.5 | 16 | ¥ 516 | -- | Buy |
| 111-802G-30 | 0-200 | 0.01 | ±0.03 | 286 | 50 | twenty four | 19.5 | 16 | ¥ 644 | -- | Buy |
| 111-803G-30 | 0-300 | 0.01 | ±0.04 | 400 | 60 | 26 | 21.5 | 16 | ¥ 948 | -- | Buy |
Inquiry - GUANGLU Digital IP54 Waterproof Caliper