Specifications
SKU: GUANGLU Digital high-precision calipers
Main features
② Zeroing at any position facilitates conversion between relative and absolute measurements;
③ Conversion between metric and imperial units at any position;
④ Higher precision, with a maximum permissible error of ±0.02mm;
Product Attributes (Item No.: 110-201) Click to view more specifications >>
| Measurement range (mm) | 0-150 |
| Resolution (mm) | 0.005 |
| Precision mm | ±0.02 |
| L mm | 236 |
| a mm | 40 |
| b mm | twenty one |
| c mm | 16.5 |
| d mm | 16 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | L mm | a mm | b mm | c mm | d mm | Mall Price | Promotional price | operate |
| 110-201 | 0-150 | 0.005 | ±0.02 | 236 | 40 | twenty one | 16.5 | 16 | ¥ 542 | -- | Buy |
| 110-202 | 0-200 | 0.005 | ±0.025 | 286 | 50 | twenty four | 19.5 | 16 | ¥ 676 | -- | Buy |
| 110-203 | 0-300 | 0.005 | ±0.035 | 400 | 60 | 26 | 21.5 | 16 | ¥ 946 | -- | Buy |
Inquiry - GUANGLU Digital high-precision calipers