Specifications
SKU: GAUNGLU Digital caliper with vernier
Main features
Product Attributes (Item No.: 101-103) Click to view more specifications >>
| Measurement range (mm) | 0-300 |
| Resolution (mm) | 0.01 |
| Precision mm | ±0.04 |
| L mm | 400 |
| a mm | 60 |
| b mm | 25 |
| c mm | 20.5 |
| d mm | 17 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | L mm | a mm | b mm | c mm | d mm | Mall Price | Promotional price | operate |
| 101-101 | 0-150 | 0.01 | ±0.03 | 246 | 40 | 20 | 15.5 | 17 | ¥ 796 | -- | Buy |
| 101-102 | 0-200 | 0.01 | ±0.03 | 300 | 50 | twenty three | 18.5 | 17 | ¥ 864 | -- | Buy |
| 101-103 | 0-300 | 0.01 | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | ¥ 1098 | -- | Buy |
Inquiry - GAUNGLU Digital caliper with vernier