Specifications
SKU: GUANGLU Digital display one-way jaw calipers
Main features
② Zeroing at any position facilitates conversion between relative and absolute measurements;
③ Includes a preset value function;
④ Allows for conversion between metric and imperial units at any position;
⑤ Equipped with a fine-tuning device;
Product Attributes (Item No.: 111-504GS) Click to view more specifications >>
| Measurement range (mm) | 0-500 |
| Resolution (mm) | 0.01 |
| Precision mm | ±0.05 |
| a mm | 100 |
| d mm | twenty four |
| e mm | 10 |
| f mm | 18 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | a mm | d mm | e mm | f mm | Mall Price | Promotional price | operate |
| 111-500GS-1J | 0-200 | 0.01 | ±0.03 | 90 | 20 | 5 | 12 | ¥ 878 | -- | Buy |
| 111-501G-1J | 0-250 | 0.01 | ±0.03 | 75 | 17 | 5 | 12 | Inquiry | -- | Buy |
| 111-501G-2 | 0-250 | 0.01 | ±0.04 | 100 | twenty four | 10 | 18 | Inquiry | -- | Buy |
| 111-501G-3 | 0-250 | 0.01 | ±0.04 | 150 | twenty four | 10 | 18 | Inquiry | -- | Buy |
| 111-502G-1J | 0-300 | 0.01 | ±0.05 | 90 | 20 | 5 | 12 | Inquiry | -- | Buy |
| 111-502GS-2J | 0-300 | 0.01 | ±0.05 | 100 | 20 | 10 | 18 | ¥ 994 | -- | Buy |
| 111-502GS-3 | 0-300 | 0.01 | ±0.05 | 150 | twenty four | 10 | 18 | ¥ 1134 | -- | Buy |
| 111-503GS-1 | 0-400 | 0.01 | ±0.05 | 100 | twenty four | 10 | 18 | Inquiry | -- | Buy |
| 111-503GS-2 | 0-400 | 0.01 | ±0.05 | 150 | twenty four | 10 | 18 | Inquiry | -- | Buy |
| 111-504GS | 0-500 | 0.01 | ±0.05 | 100 | twenty four | 10 | 18 | ¥ 1076 | -- | Buy |
| 111-504GS-1 | 0-500 | 0.01 | ±0.06 | 150 | twenty four | 10 | 18 | ¥ 1380 | -- | Buy |
| 111-504GS-2 | 0-500 | 0.01 | ±0.06 | 200 | 31 | 10 | twenty four | ¥ 1742 | -- | Buy |
| 111-505GS | 0-600 | 0.01 | ±0.05 | 100 | twenty four | 10 | 18 | ¥ 1572 | -- | Buy |
| 111-505GS-1 | 0-600 | 0.01 | ±0.06 | 150 | twenty four | 10 | 18 | ¥ 1942 | -- | Buy |
| 111-505GS-2 | 0-600 | 0.01 | ±0.06 | 200 | 31 | 10 | twenty four | ¥ 2400 | -- | Buy |
| 111-506GS-0 | 0-800 | 0.01 | ±0.06 | 125 | 31 | 10 | twenty four | Inquiry | -- | Buy |
| 111-506GS-1 | 0-800 | 0.01 | ±0.07 | 150 | 31 | 10 | twenty four | ¥ 2832 | -- | Buy |
| 111-506GS-2 | 0-800 | 0.01 | ±0.07 | 200 | 31 | 10 | twenty four | ¥ 3608 | -- | Buy |
| 111-506GS-3 | 0-800 | 0.01 | ±0.07 | 250 | 42 | 10 | twenty four | Inquiry | -- | Buy |
| 111-507GS | 0-1000 | 0.01 | ±0.07 | 125 | 31 | 10 | twenty four | Inquiry | -- | Buy |
| 111-507GS-1 | 0-1000 | 0.01 | ±0.07 | 150 | 31 | 10 | twenty four | ¥ 3162 | -- | Buy |
| 111-507GS-11 | 0-1250 | 0.01 | ±0.11 | 250 | 42 | 10 | twenty four | Inquiry | -- | Buy |
| 111-507GS-12 | 0-1250 | 0.01 | ±0.15 | 300 | 42 | 10 | twenty four | Inquiry | -- | Buy |
| 111-507GS-2 | 0-1000 | 0.01 | ±0.08 | 200 | 31 | 10 | twenty four | ¥ 4450 | -- | Buy |
| 111-507GS-3 | 0-1000 | 0.01 | ±0.08 | 250 | 42 | 10 | twenty four | Inquiry | -- | Buy |
| 111-507GS-7 | 0-1250 | 0.01 | ±0.10 | 125 | 31 | 10 | twenty four | Inquiry | -- | Buy |
| 111-507GS-8 | 0-1250 | 0.01 | ±0.10 | 150 | 31 | 10 | twenty four | Inquiry | -- | Buy |
| 111-507GS-9 | 0-1250 | 0.01 | ±0.11 | 200 | 31 | 10 | twenty four | Inquiry | -- | Buy |
| 111-508GS | 0-1500 | 0.01 | ±0.11 | 125 | 42 | 10 | twenty four | Inquiry | -- | Buy |
| 111-508GS-1 | 0-1500 | 0.01 | ±0.11 | 150 | 42 | 10 | twenty four | ¥ 6490 | -- | Buy |
| 111-508GS-2 | 0-1500 | 0.01 | ±0.12 | 200 | 42 | 10 | twenty four | ¥ 9856 | -- | Buy |
| 111-508GS-3 | 0-1500 | 0.01 | ±0.12 | 250 | 42 | 10 | twenty four | Inquiry | -- | Buy |
| 111-508GS-4 | 0-1500 | 0.01 | ±0.12 | 300 | 42 | 10 | twenty four | ¥ 12822 | -- | Buy |
| 111-509GS | 0-2000 | 0.01 | ±0.14 | 125 | 42 | 10 | twenty four | Inquiry | -- | Buy |
| 111-509GS-1 | 0-2000 | 0.01 | ±0.14 | 150 | 42 | 10 | twenty four | ¥ 12064 | -- | Buy |
| 111-509GS-2 | 0-2000 | 0.01 | ±0.14 | 200 | 42 | 10 | twenty four | ¥ 15772 | -- | Buy |
| 111-509GS-3 | 0-2000 | 0.01 | ±0.15 | 250 | 42 | 10 | twenty four | Inquiry | -- | Buy |
| 111-509GS-4 | 0-2000 | 0.01 | ±0.15 | 300 | 42 | 10 | twenty four | ¥ 22094 | -- | Buy |
Inquiry - GUANGLU Digital display one-way jaw calipers