Specifications
SKU: GUANGLU Vernier Open Angled Micro Parallax Caliper
Main features
② Used for measuring outer diameter, inner diameter, hole depth, and step dimensions.
Product Attributes (Item No.: 141-404) Click to view more specifications >>
| Measurement range (mm) | 0-200 |
| graduation value (mm) | 0.02 |
| L mm | 286 |
| a mm | 50 |
| b mm | twenty four |
| c mm | 19.5 |
| d mm | 16 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | graduation value (mm) | L mm | a mm | b mm | c mm | d mm | Mall Price | Promotional price | operate |
| 141-382 | 0-150 | 0.02 | 236 | 40 | twenty one | 16.5 | 16 | ¥ 224 | -- | Buy |
| 141-384 | 0-200 | 0.02 | 286 | 50 | twenty four | 19.5 | 16 | ¥ 308 | -- | Buy |
| 141-388 | 0-300 | 0.02 | 400 | 60 | 26 | 21.5 | 16 | ¥ 446 | -- | Buy |
| 141-402 | 0-150 | 0.02 | 236 | 40 | twenty one | 16.5 | 16 | ¥ 198 | -- | Buy |
| 141-404 | 0-200 | 0.02 | 286 | 50 | twenty four | 19.5 | 16 | ¥ 264 | -- | Buy |
| 141-408 | 0-300 | 0.02 | 400 | 60 | 26 | 21.5 | 16 | ¥ 399 | -- | Buy |
Inquiry - GUANGLU Vernier Open Angled Micro Parallax Caliper