Specifications
SKU: GUANGLU Vernier Open-Type Double External Jaw Caliper
Main features
Product Attributes (Item No.: 141-644GL) Click to view more specifications >>
| Measurement range (mm) | 0-300 |
| graduation value (mm) | 0.02 |
| Precision mm | ±0.04 |
| a mm | 60 |
| b mm | 40 |
| d mm | 20 |
| e mm | 5 |
| f mm | 12 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | graduation value (mm) | Precision mm | a mm | b mm | d mm | e mm | f mm | Mall Price | Promotional price | operate |
| 141-644GL | 0-300 | 0.02 | ±0.04 | 60 | 40 | 20 | 5 | 12 | ¥ 462 | -- | Buy |
| 141-648 | 0-500 | 0.02 | ±0.05 | 100 | 56 | twenty four | 10 | 15 | ¥ 1768 | -- | Buy |
| 141-648-1 | 0-500 | 0.02 | ±0.06 | 150 | 67 | 31 | 10 | twenty four | ¥ 2208 | -- | Buy |
| 141-648-2 | 0-500 | 0.02 | ±0.08 | 200 | 67 | 31 | 10 | twenty four | ¥ 3058 | -- | Buy |
| 141-650 | 0-600 | 0.02 | ±0.06 | 150 | 67 | 31 | 10 | twenty four | ¥ 2842 | -- | Buy |
| 141-650-0 | 0-600 | 0.02 | ±0.05 | 100 | 56 | twenty four | 10 | 15 | ¥ 2260 | -- | Buy |
| 141-650-1 | 0-600 | 0.02 | ±0.08 | 200 | 67 | 31 | 10 | twenty four | ¥ 3552 | -- | Buy |
| 141-652 | 0-800 | 0.02 | ±0.06 | 150 | 67 | 31 | 10 | twenty four | ¥ 3700 | -- | Buy |
| 141-652-1 | 0-800 | 0.02 | ±0.08 | 200 | 67 | 31 | 10 | twenty four | ¥ 4640 | -- | Buy |
| 141-654 | 0-1000 | 0.02 | ±0.07 | 150 | 67 | 31 | 10 | twenty four | ¥ 5650 | -- | Buy |
| 141-654-1 | 0-1000 | 0.02 | ±0.09 | 200 | 67 | 31 | 10 | twenty four | ¥ 7066 | -- | Buy |
| 141-656 | 0-1500 | 0.02 | ±0.14 | 200 | 80 | 42 | 10 | twenty four | ¥ 9786 | -- | Buy |
Inquiry - GUANGLU Vernier Open-Type Double External Jaw Caliper