Specifications
SKU: GUANGLU New metal-cased calipers with watch
Main features
② Made of stainless steel
③ Used for measuring outer diameter, inner diameter, hole depth, and step dimensions.
Product Attributes (Item No.: 171-122A2GD) Click to view more specifications >>
| Measurement range (mm) | 0-150 |
| graduation value (mm) | 0.01 |
| Indicated value/week mm | 1 |
| Precision mm | ±0.03 |
| L mm | 236 |
| a mm | 40 |
| b mm | twenty one |
| c mm | 16.5 |
| d mm | 16 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | graduation value (mm) | Indicated value/week mm | Precision mm | L mm | a mm | b mm | c mm | d mm | Mall Price | Promotional price | operate |
| 171-122A2GD | 0-150 | 0.01 | 1 | ±0.03 | 236 | 40 | twenty one | 16.5 | 16 | ¥ 342 | -- | Buy |
| 171-124A2GD | 0-200 | 0.01 | 1 | ±0.03 | 286 | 50 | twenty four | 19.5 | 16 | ¥ 462 | -- | Buy |
| 171-126A2GD | 0-300 | 0.01 | 1 | ±0.04 | 400 | 60 | 25 | 18.5 | 17 | ¥ 816 | -- | Buy |
| 171-132A2GD | 0-150 | 0.02 | 2 | ±0.03 | 236 | 40 | twenty one | 16.5 | 16 | ¥ 310 | -- | Buy |
| 171-134A2GD | 0-200 | 0.02 | 2 | ±0.03 | 286 | 50 | twenty four | 19.5 | 16 | ¥ 408 | -- | Buy |
| 171-136A2GD | 0-300 | 0.02 | 2 | ±0.04 | 400 | 60 | 25 | 18.5 | 17 | ¥ 658 | -- | Buy |
Inquiry - GUANGLU New metal-cased calipers with watch