Specifications
SKU: GUANGLU Digital Depth Gauge
Main features
② Zeroing at any position;
③ Metric to Imperial conversion at any position;
Product Attributes (Item No.: 121-105) Click to view more specifications >>
| Measurement range (mm) | 0-500 |
| Resolution (mm) | 0.01 |
| Precision mm | ±0.05 |
| L mm | 585 |
| a mm | 120 |
| b mm | 7 |
| d mm | 15 |
Main features
② Zeroing at any position;
③ Metric to Imperial conversion at any position;
Product Attributes (Item No.: 121-105) Click to view more specifications >>
| Measurement range (mm) | 0-500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution (mm) | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Precision mm | ±0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L mm | 585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a mm | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b mm | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d mm | 15
For a list of available specifications for this product category, click on the item number to view detailed product information.
|
Inquiry - GUANGLU Digital Depth Gauge