Specifications
SKU: GUANGLU Digital flat-head external groove caliper
Main features
② Zeroing at any position facilitates conversion between relative and absolute measurements;
③ Enables conversion between metric and imperial units at any position;
Product Attributes (Item No.: 114-101) Click to view more specifications >>
| Measurement range (mm) | 0-150 |
| Resolution (mm) | 0.01 |
| Precision mm | ±0.04 |
| L mm | 250 |
| a mm | 40 |
| b mm | 15 |
| c mm | 1 |
| d mm | 16 |
| e mm | 5 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | L mm | a mm | b mm | c mm | d mm | e mm | Mall Price | Promotional price | operate |
| 114-101 | 0-150 | 0.01 | ±0.04 | 250 | 40 | 15 | 1 | 16 | 5 | ¥ 520 | -- | Buy |
| 114-101-1 | 0-150 | 0.01 | ±0.05 | 250 | 70 | 20 | 2 | 16 | 7 | ¥ 724 | -- | Buy |
| 114-101-2 | 0-150 | 0.01 | ±0.05 | 290 | 100 | 30 | 2 | 20 | 10 | ¥ 958 | -- | Buy |
| 114-102 | 0-200 | 0.01 | ±0.04 | 310 | 50 | 19 | 1 | 16 | 7 | ¥ 590 | -- | Buy |
| 114-102-1 | 0-200 | 0.01 | ±0.05 | 310 | 80 | twenty three | 1.5 | 16 | 9 | ¥ 802 | -- | Buy |
| 114-102-2 | 0-200 | 0.01 | ±0.05 | 340 | 110 | 34 | 2 | 20 | 12 | ¥ 1170 | -- | Buy |
| 114-103 | 0-300 | 0.01 | ±0.05 | 410 | 60 | twenty one | 1.5 | 17 | 8 | ¥ 808 | -- | Buy |
| 114-103-1 | 0-300 | 0.01 | ±0.06 | 440 | 100 | 30 | 2 | 20 | 10 | ¥ 1092 | -- | Buy |
| 114-103-2 | 0-300 | 0.01 | ±0.06 | 490 | 150 | 36 | 2 | twenty four | 12 | ¥ 1480 | -- | Buy |
| 114-105 | 0-500 | 0.01 | ±0.06 | 690 | 100 | 34 | 2 | twenty four | 12 | ¥ 1880 | -- | Buy |
| 114-105-1 | 0-500 | 0.01 | ±0.07 | 690 | 150 | 36 | 2 | twenty four | 12 | ¥ 2160 | -- | Buy |
| 114-105-2 | 0-500 | 0.01 | ±0.07 | 690 | 200 | 36 | 2 | twenty four | 12 | Inquiry | -- | Buy |
Inquiry - GUANGLU Digital flat-head external groove caliper