Specifications
SKU: GUANGLU Digital flat-head internal groove calipers
Main features
② Zeroing at any position facilitates conversion between relative and absolute measurements;
③ Enables conversion between metric and imperial units at any position;
Product Attributes (Item No.: 115-101) Click to view more specifications >>
| Measurement range (mm) | 22-150 |
| Resolution (mm) | 0.01 |
| Precision mm | ±0.05 |
| L mm | 250 |
| a mm | 30 |
| b mm | 11 |
| c mm | 1 |
| d mm | 16 |
| e mm | 5 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | L mm | a mm | b mm | c mm | d mm | e mm | Mall Price | Promotional price | operate |
| 115-101 | 22-150 | 0.01 | ±0.05 | 250 | 30 | 11 | 1 | 16 | 5 | ¥ 644 | -- | Buy |
| 115-101-1 | 35-150 | 0.01 | ±0.06 | 250 | 60 | 17.5 | 1.5 | 16 | 6 | ¥ 800 | -- | Buy |
| 115-101-2 | 50-150 | 0.01 | ±0.06 | 270 | 90 | 25 | 2 | 20 | 8 | ¥ 936 | -- | Buy |
| 115-102 | 25-200 | 0.01 | ±0.05 | 310 | 40 | 12.5 | 1 | 16 | 5 | ¥ 782 | -- | Buy |
| 115-102-1 | 40-200 | 0.01 | ±0.06 | 310 | 70 | 20 | 1.5 | 16 | 7 | ¥ 936 | -- | Buy |
| 115-102-2 | 60-200 | 0.01 | ±0.06 | 320 | 100 | 30 | 2 | 20 | 10 | ¥ 1128 | -- | Buy |
| 115-103 | 30-300 | 0.01 | ±0.06 | 410 | 50 | 15 | 1.5 | 17 | 5 | ¥ 1010 | -- | Buy |
| 115-103-1 | 50-300 | 0.01 | ±0.06 | 410 | 80 | 25 | 1.5 | 17 | 8 | ¥ 1212 | -- | Buy |
| 115-103-2 | 60-300 | 0.01 | ±0.07 | 420 | 110 | 30 | 2 | 20 | 10 | ¥ 1456 | -- | Buy |
| 115-105 | 40-500 | 0.01 | ±0.07 | 680 | 90 | 20 | 1.5 | twenty four | 5 | ¥ 2006 | -- | Buy |
| 115-105-1 | 60-500 | 0.01 | ±0.08 | 680 | 120 | 30 | 2 | twenty four | 10 | ¥ 2404 | -- | Buy |
| 115-105-2 | 80-500 | 0.01 | ±0.08 | 680 | 150 | 40 | 3 | twenty four | 16 | ¥ 2882 | -- | Buy |
Inquiry - GUANGLU Digital flat-head internal groove calipers