2

Share:


GUANGLU Digital cylindrical head internal groove caliper

Specifications

SKU: GUANGLU Digital cylindrical head internal groove caliper

Main features

The probe is relatively long, making it convenient for measuring the dimensions of deep grooves inside holes.
It features a power switch,
unit conversion,
and zeroing at any position. 

Product Attributes (Item No.: 115-121) Click to view more specifications >>

Measurement range (mm) 24-150
Precision mm ±0.05
L mm 250
a mm 30
b mm 3
c mm 7
d mm 16
e mm 5
φ mm 2

For a list of available specifications for this product category, click on the item number to view detailed product information.

Item number Measurement range (mm) Precision mm L mm a mm b mm c mm d mm e mm φ mm Mall Price Promotional price operate
115-121 24-150 ±0.05 250 30 3 7 16 5 2 ¥ 644 -- Buy
115-121-1 35-150 ±0.05 250 60 3 11.5 16 6 2 ¥ 800 -- Buy
115-121-2 50-150 ±0.06 270 90 4 17 20 8 3 ¥ 936 -- Buy
115-122 25-200 ±0.05 310 40 3 7.5 16 5 2 ¥ 782 -- Buy
115-122-1 40-200 ±0.05 310 70 3 13 16 7 3 ¥ 936 -- Buy
115-122-2 60-200 ±0.05 320 100 3 20 20 10 3 ¥ 1128 -- Buy
115-123 30-300 ±0.07 410 50 3 10 17 5 2 ¥ 1010 -- Buy
115-123-1 50-300 ±0.07 410 80 3 15 17 10 3 ¥ 1212 -- Buy
115-123-2 60-300 ±0.07 420 110 3 20 20 10 3 ¥ 1456 -- Buy
115-125 40-500 ±0.07 680 90 3 15 twenty four 5 3 ¥ 2006 -- Buy
115-125-1 60-500 ±0.08 680 120 3 20 twenty four 10 3 ¥ 2404 -- Buy
115-125-2 80-500 ±0.08 680 150 3 twenty four twenty four 16 3 ¥ 2882 -- Buy


 Inquiry - GUANGLU Digital cylindrical head internal groove caliper