Specifications
SKU: GUANGLU Digital telescopic jaw calipers
Main features
② Zeroing at any position facilitates conversion between relative and absolute measurements;
③ Metric and imperial conversion at any position;
Product Attributes (Item No.: 117-101) Click to view more specifications >>
| Measurement range (mm) | 0-150 |
| Resolution (mm) | 0.01 |
| Precision mm | ±0.04 |
| L mm | 249 |
| a mm | 110 |
| b mm | 40 |
| c mm | 10 |
| d mm | 17 |
| e mm | 7 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | L mm | a mm | b mm | c mm | d mm | e mm | Mall Price | Promotional price | operate |
| 117-101 | 0-150 | 0.01 | ±0.04 | 249 | 110 | 40 | 10 | 17 | 7 | ¥ 1142 | -- | Buy |
| 117-102 | 0-200 | 0.01 | ±0.04 | 299 | 120 | 50 | 10 | 17 | 7 | ¥ 1432 | -- | Buy |
| 117-103 | 0-300 | 0.01 | ±0.05 | 399 | 130 | 60 | 10 | 17 | 7 | ¥ 1858 | -- | Buy |
| 117-105 | 0-500 | 0.01 | ±0.06 | 685 | 210 | 100 | twenty two | twenty four | 11 | ¥ 2842 | -- | Buy |
Inquiry - GUANGLU Digital telescopic jaw calipers