Specifications
SKU: GUANGLU Digital fine jaw calipers
Main features
② Zeroing at any position, facilitating conversion between relative and absolute measurements;
③ Metric and imperial conversion at any position;
Product Attributes (Item No.: 111-200) Click to view more specifications >>
| Measurement range (mm) | 0-100 |
| Resolution (mm) | 0.01 |
| Precision mm | ±0.04 |
| L mm | 170 |
| a mm | 30 |
| b mm | 17 |
| c mm | 12.5 |
| d mm | 13 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | L mm | a mm | b mm | c mm | d mm | Mall Price | Promotional price | operate |
| 111-200 | 0-100 | 0.01 | ±0.04 | 170 | 30 | 17 | 12.5 | 13 | ¥ 406 | -- | Buy |
| 111-201 | 0-150 | 0.01 | ±0.04 | 236 | 40 | twenty one | 16 | 16 | ¥ 446 | -- | Buy |
| 111-202 | 0-200 | 0.01 | ±0.04 | 286 | 50 | twenty four | 19 | 16 | ¥ 550 | -- | Buy |
| 111-203 | 0-300 | 0.01 | ±0.05 | 400 | 60 | 25 | 20 | 17 | ¥ 918 | -- | Buy |
.png)
Inquiry - GUANGLU Digital fine jaw calipers