Specifications
SKU: GUANGLU Digital display tube wall thickness caliper
Main features
② Zeroing at any position facilitates conversion between relative and absolute measurements;
③ Metric and imperial conversion at any position;
Product Attributes (Item No.: 116-101) Click to view more specifications >>
| Measurement range (mm) | 0-150 |
| Resolution (mm) | 0.01 |
| Precision mm | ±0.04 |
| L mm | 250 |
| a mm | 46 |
| b mm | 30 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | L mm | a mm | b mm | Mall Price | Promotional price | operate |
| 116-101 | 0-150 | 0.01 | ±0.04 | 250 | 46 | 30 | ¥ 1058 | -- | Buy |
| 116-102 | 0-200 | 0.01 | ±0.04 | 300 | 56 | 40 | ¥ 1314 | -- | Buy |
| 116-103 | 0-300 | 0.01 | ±0.05 | 400 | 66 | 50 | ¥ 1604 | -- | Buy |
Inquiry - GUANGLU Digital display tube wall thickness caliper