Specifications
SKU: GUANGLU Digital display inner groove width caliper
Main features
② Zeroing at any position facilitates conversion between relative and absolute measurements;
③ Metric and imperial conversion at any position;
Product Attributes (Item No.: 115-151-1) Click to view more specifications >>
| Measurement range (mm) | 3-150 |
| Resolution (mm) | 0.01 |
| Precision mm | ±0.03 |
| L mm | 260 |
| a mm | 4 |
| b mm | twenty four |
| c mm | 3 |
| d mm | 12.5 |
| e mm | 12 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | L mm | a mm | b mm | c mm | d mm | e mm | Mall Price | Promotional price | operate |
| 115-151-1 | 3-150 | 0.01 | ±0.03 | 260 | 4 | twenty four | 3 | 12.5 | 12 | ¥ 876 | -- | Buy |
| 115-152 | 3-200 | 0.01 | ±0.03 | 310 | 4 | twenty four | 3 | 12.5 | 12 | ¥ 966 | -- | Buy |
| 115-153 | 4-300 | 0.01 | ±0.04 | 466 | 5 | 86 | 4 | 15 | 14 | ¥ 1442 | -- | Buy |
.png)
Inquiry - GUANGLU Digital display inner groove width caliper