Specifications
SKU: GUANGLU Digital display plate thickness calipers
Main features
② Zeroing at any position facilitates conversion between relative and absolute measurements;
③ Conversion between metric and imperial units at any position.
Product Attributes (Item No.: 112-181) Click to view more specifications >>
| Measurement range (mm) | 0-50 |
| Resolution (mm) | 0.01 |
| Precision mm | ±0.04 |
| L mm | 140 |
| a mm | 50 |
| d mm | 13 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | L mm | a mm | d mm | Mall Price | Promotional price | operate |
| 112-181 | 0-50 | 0.01 | ±0.04 | 140 | 50 | 13 | ¥ 936 | -- | Buy |
| 112-181-1 | 0-50 | 0.01 | ±0.04 | 140 | 80 | 13 | Inquiry | -- | Buy |
| 112-181-2 | 0-50 | 0.01 | ±0.04 | 140 | 100 | 13 | Inquiry | -- | Buy |
| 112-181-3 | 0-50 | 0.01 | ±0.04 | 180 | 150 | twenty four | Inquiry | -- | Buy |
| 112-181-4 | 0-50 | 0.01 | ±0.04 | 180 | 200 | twenty four | Inquiry | -- | Buy |
| 112-182 | 0-80 | 0.01 | ±0.04 | 170 | 50 | 13 | ¥ 1092 | -- | Buy |
| 112-182-1 | 0-80 | 0.01 | ±0.04 | 170 | 80 | 13 | ¥ 1332 | -- | Buy |
| 112-182-2 | 0-80 | 0.01 | ±0.04 | 170 | 100 | 13 | Inquiry | -- | Buy |
| 112-182-3 | 0-80 | 0.01 | ±0.04 | 210 | 150 | twenty four | Inquiry | -- | Buy |
| 112-182-4 | 0-80 | 0.01 | ±0.04 | 210 | 200 | twenty four | Inquiry | -- | Buy |
Inquiry - GUANGLU Digital display plate thickness calipers