Specifications
SKU: GUANGLU Digital display thin calipers
Main features
② Zeroing at any position facilitates conversion between relative and absolute measurements;
③ Metric and imperial conversion at any position;
Product Attributes (Item No.: 111-211) Click to view more specifications >>
| Measurement range (mm) | 0-150 |
| Resolution (mm) | 0.01 |
| Precision mm | ±0.04 |
| L mm | 236 |
| a mm | 40 |
| b mm | twenty one |
| c mm | 16.5 |
| d mm | 16 |
| e mm | 20 |
| f mm | 3.2 |
| g mm | 0.75 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | L mm | a mm | b mm | c mm | d mm | e mm | f mm | g mm | Mall Price | Promotional price | operate |
| 111-211 | 0-150 | 0.01 | ±0.04 | 236 | 40 | twenty one | 16.5 | 16 | 20 | 3.2 | 0.75 | ¥ 464 | -- | Buy |
| 111-211-1 | 0-150 | 0.01 | ±0.04 | 236 | 40 | twenty one | 16.5 | 16 | 18 | 3.2 | 0.75 | Inquiry | -- | Buy |
| 111-212 | 0-200 | 0.01 | ±0.04 | 286 | 50 | twenty four | 19.5 | 16 | 20 | 3.6 | 0.75 | ¥ 674 | -- | Buy |
| 111-212-1 | 0-200 | 0.01 | ±0.04 | 286 | 50 | twenty four | 19.5 | 16 | 18 | 3.6 | 0.75 | Inquiry | -- | Buy |
| 111-213 | 0-300 | 0.01 | ±0.05 | 400 | 60 | 26 | 21.5 | 16 | 20 | 3.8 | 1 | ¥ 1118 | -- | Buy |
| 111-213-1 | 0-300 | 0.01 | ±0.05 | 400 | 60 | 26 | 21.5 | 16 | 18 | 3.8 | 1 | Inquiry | -- | Buy |
Inquiry - GUANGLU Digital display thin calipers