Specifications
SKU: GUANGLU Digital display double internal groove caliper
Main features
Product Attributes (Item No.: 115-231) Click to view more specifications >>
| Measurement range (mm) | Upper jaw 13-150mm; Lower jaw 24-150mm |
| Resolution (mm) | 0.01 |
| Precision mm | ±0.05 |
| L mm | 270 |
| d mm | 16 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | L mm | d mm | Mall Price | Promotional price | operate |
| 115-231 | Upper jaw 13-150mm; Lower jaw 24-150mm | 0.01 | ±0.05 | 270 | 16 | ¥ 918 | -- | Buy |
| 115-232 | Upper jaw: 13-200mm; Lower jaw: 24-200mm | 0.01 | ±0.06 | 320 | 16 | ¥ 1116 | -- | Buy |
| 115-233 | Upper jaw: 13-300mm; Lower jaw: 24-300mm | 0.01 | ±0.06 | 425 | 16 | ¥ 1336 | -- | Buy |
Inquiry - GUANGLU Digital display double internal groove caliper