Specifications
SKU: GUANGLU T-mark vernier calipers
Main features
②Measurable depth dimension
Product Attributes (Item No.: 159-302) Click to view more specifications >>
| Measurement range (mm) | 0-150 |
| graduation value (mm) | 0.02 |
| Precision mm | ±0.04 |
| L mm | 250 |
| a mm | 100 |
| b mm | 12 |
| d mm | 16 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | graduation value (mm) | Precision mm | L mm | a mm | b mm | d mm | Mall Price | Promotional price | operate |
| 159-302 | 0-150 | 0.02 | ±0.04 | 250 | 100 | 12 | 16 | Inquiry | -- | Buy |
| 159-304 | 0-200 | 0.02 | ±0.04 | 300 | 100 | 12 | 16 | Inquiry | -- | Buy |
| 159-306 | 0-300 | 0.02 | ±0.04 | 400 | 100 | 12 | 16 | Inquiry | -- | Buy |
Inquiry - GUANGLU T-mark vernier calipers