Specifications
SKU: GUANGLU Mechanical outside micrometer
Main features
② Built-in force limiting device to ensure accurate and repeatable readings.
③ Insulated frame design to guarantee the truth value of real-time measurement data.
④ Hard alloy measuring surface to ensure long-term stability.
Product Attributes (Item No.: 261-101D) Click to view more specifications >>
| Measurement range (mm) | 0-25 |
| graduation value (mm) | 0.01 |
| Precision mm | ±0.004 |
| L mm | 31 |
| a mm | 27 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | graduation value (mm) | Precision mm | L mm | a mm | Mall Price | Promotional price | operate |
| 261-101D | 0-25 | 0.01 | ±0.004 | 31 | 27 | Inquiry | -- | Buy |
| 261-102D | 25-50 | 0.01 | ±0.004 | 56 | 42 | Inquiry | -- | Buy |
| 261-104D | 75-100 | 0.01 | ±0.005 | 106 | 64 | Inquiry | -- | Buy |
| 261-105D | 100-125 | 0.01 | ±0.006 | 131 | 80 | ¥ 210 | -- | Buy |
| 261-106D | 125-150 | 0.01 | ±0.006 | 156 | 94 | ¥ 246 | -- | Buy |
| 261-107D | 150-175 | 0.01 | ±0.007 | 181 | 108 | ¥ 272 | -- | Buy |
| 261-108D | 175-200 | 0.01 | ±0.007 | 206 | 124 | ¥ 324 | -- | Buy |
| 261-109D | 200-225 | 0.01 | ±0.008 | 231 | 132 | ¥ 346 | -- | Buy |
| 261-110D | 225-250 | 0.01 | ±0.008 | 256 | 147 | ¥ 376 | -- | Buy |
| 261-111D | 250-275 | 0.01 | ±0.009 | 281 | 158 | ¥ 392 | -- | Buy |
| 261-112D | 275-300 | 0.01 | ±0.009 | 307 | 169 | ¥ 426 | -- | Buy |
Inquiry - GUANGLU Mechanical outside micrometer