Specifications
SKU: GUANGLU Mechanically adjustable anvil micrometer
Main features
② Built-in force limiting device to ensure accurate and repeatable readings.
③ Insulated frame design to guarantee the truth value of real-time measurement data.
④ Hard alloy measuring surface to ensure long-term stability.
Product Attributes (Item No.: 261-155) Click to view more specifications >>
| Measurement range (mm) | 700-800 |
| graduation value (mm) | 0.01 |
| Precision mm | ±0.018 |
| L mm | 813 |
| a mm | 440 |
| b mm | 32 |
| c mm | 17 |
| d mm | 28 |
| e mm | Ø6.5 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | graduation value (mm) | Precision mm | L mm | a mm | b mm | c mm | d mm | e mm | Mall Price | Promotional price | operate |
| 211-113EK | 300-400 | 0.001 | ±0.006 | 413 | 230 | 32 | 17 | 28 | Ø6.5 | ¥ 1662 | -- | Buy | |
| 211-114EK | 400-500 | 0.001 | ±0.007 | 513 | 280 | 32 | 17 | 28 | Ø6.5 | ¥ 1810 | -- | Buy | |
| 211-115EK | 500-600 | 0.001 | ±0.008 | 613 | 330 | 32 | 17 | 28 | Ø6.5 | ¥ 2066 | -- | Buy | |
| 211-116EK | 600-700 | 0.001 | ±0.009 | 713 | 380 | 32 | 17 | 28 | Ø6.5 | ¥ 2328 | -- | Buy | |
| 211-117EK | 700-800 | 0.001 | ±0.010 | 813 | 440 | 32 | 17 | 28 | Ø6.5 | ¥ 2646 | -- | Buy | |
| 211-118EK | 800-900 | 0.001 | ±0.011 | 913 | 490 | 32 | 17 | 28 | Ø6.5 | ¥ 3064 | -- | Buy | |
| 211-119EK | 900-1000 | 0.001 | ±0.012 | 1013 | 540 | 32 | 17 | 28 | Ø6.5 | ¥ 3282 | -- | Buy | |
| 261-151 | 300-400 | 0.01 | ±0.011 | 413 | 230 | 32 | 17 | 28 | Ø6.5 | ¥ 1232 | -- | Buy | |
| 261-152 | 400-500 | 0.01 | ±0.013 | 513 | 280 | 32 | 17 | 28 | Ø6.5 | ¥ 1418 | -- | Buy | |
| 261-153 | 500-600 | 0.01 | ±0.014 | 613 | 330 | 32 | 17 | 28 | Ø6.5 | ¥ 1718 | -- | Buy | |
| 261-154 | 600-700 | 0.01 | ±0.016 | 713 | 380 | 32 | 17 | 28 | Ø6.5 | ¥ 2050 | -- | Buy | |
| 261-155 | 700-800 | 0.01 | ±0.018 | 813 | 440 | 32 | 17 | 28 | Ø6.5 | ¥ 2400 | -- | Buy | |
| 261-156 | 800-900 | 0.01 | ±0.020 | 913 | 490 | 32 | 17 | 28 | Ø6.5 | ¥ 2812 | -- | Buy | |
| 261-157 | 900-1000 | 0.01 | ±0.020 | 1013 | 540 | 32 | 17 | 28 | Ø6.5 | ¥ 3182 | -- | Buy | |
| 261-158 | 1000-1200 | 0.01 | ±0.020 | 1213 | 650 | 32 | 20 | 53 | Ø8 | ¥ 5846 | -- | Buy | |
| 261-159 | 1200-1400 | 0.01 | ±0.024 | 1413 | 760 | 32 | 20 | 53 | Ø8 | ¥ 6270 | -- | Buy | |
| 261-160 | 1400-1600 | 0.01 | ±0.028 | 1613 | 860 | 32 | 20 | 53 | Ø8 | ¥ 6690 | -- | Buy | |
| 261-161 | 1600-1800 | 0.01 | ±0.031 | 1813 | 970 | 32 | 20 | 53 | Ø8 | ¥ 7146 | -- | Buy | |
| 261-162 | 1800-2000 | 0.01 | ±0.034 | 2013 | 1060 | 32 | 20 | 53 | Ø8 | ¥ 7602 | -- | Buy |
Inquiry - GUANGLU Mechanically adjustable anvil micrometer