Specifications
SKU: GUANGLU Digital spline micrometer
Main features
② Setting initial values, measurement unit conversion, absolute/relative measurement conversion, and data output.
③ The measuring head is a small-diameter measuring head, which can be used to measure splined shafts, grooves and keyways.
④ The small-diameter probe is made of alloy material.
⑤ A ratchet mechanism is provided for constant force measurement to ensure accurate and repeatable readings.
Product Attributes (Item No.: 214-151) Click to view more specifications >>
| Measurement range (mm) | 0-25 |
| Resolution (mm) | 0.001 |
| Precision mm | ±0.004 |
| L mm | 56 |
| a mm | 35 |
| b mm | 6.5 |
| c mm | 10 |
| d mm | φ3 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | L mm | a mm | b mm | c mm | d mm | Mall Price | Promotional price | operate |
| 214-151 | 0-25 | 0.001 | ±0.004 | 56 | 35 | 6.5 | 10 | φ3 | ¥ 906 | -- | Buy |
| 214-151-1, -2 | 0-25 | 0.001 | ±0.004 | 56 | 35 | 6.5 | 10 | φ1 φ2 | ¥ 950 | -- | Buy |
| 214-151A | 0-25 | 0.001 | ±0.004 | 56 | 35 | 20 | 5 | φ3 | ¥ 906 | -- | Buy |
| 214-151A-1,-2 | 0-25 | 0.001 | ±0.004 | 56 | 35 | 20 | 5 | φ1 φ2 | ¥ 950 | -- | Buy |
| 214-152 | 25-50 | 0.001 | ±0.004 | 81 | 45 | 6.5 | 10 | φ3 | ¥ 984 | -- | Buy |
| 214-152-1, -2 | 25-50 | 0.001 | ±0.004 | 81 | 45 | 6.5 | 10 | φ1 φ2 | ¥ 1020 | -- | Buy |
| 214-152A | 25-50 | 0.001 | ±0.004 | 81 | 45 | 20 | 5 | φ3 | ¥ 984 | -- | Buy |
| 214-152A-1,-2 | 25-50 | 0.001 | ±0.004 | 81 | 45 | 20 | 5 | φ1 φ2 | ¥ 1020 | -- | Buy |
| 214-153 | 50-75 | 0.001 | ±0.005 | 106 | 55 | 6.5 | 10 | φ3 | ¥ 1064 | -- | Buy |
| 214-153-1, -2 | 50-75 | 0.001 | ±0.005 | 106 | 55 | 6.5 | 10 | φ1 φ2 | ¥ 1096 | -- | Buy |
| 214-153A | 50-75 | 0.001 | ±0.005 | 106 | 55 | 20 | 5 | φ3 | ¥ 1064 | -- | Buy |
| 214-153A-1,-2 | 50-75 | 0.001 | ±0.005 | 106 | 55 | 20 | 5 | φ1 φ2 | ¥ 1096 | -- | Buy |
| Spline digital micrometer | 50-75 | 0.001 | ±0.003 | 106 | 55 | 6.5 | 10 | φ1 φ2 | Inquiry | -- | Buy |
Inquiry - GUANGLU Digital spline micrometer