GUANGLU Mechanical three-jaw inside micrometer (TESA model)
Brand: GUANGLU
Specifications
SKU: GUANGLU Mechanical three-jaw inside micrometer (TESA model)
Main features
② Measurements can be performed close to the bottom of blind holes.
③ A ratchet locking device is provided for constant force measurement.
④ Zero point adjustment is performed via a precision ring gauge (optional).
Product Attributes (Item No.: 271-151-1T) Click to view more specifications >>
| Measurement range (mm) | 6-8 |
| graduation value (mm) | 0.001 |
| Precision mm | ±0.004 |
| L mm | 56 |
| a mm | 0.6 |
| b mm | 2.5 |
| Environmental regulations | Φ8 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | graduation value (mm) | Precision mm | L mm | a mm | b mm | Environmental regulations | Mall Price | Promotional price | operate |
| 271-151-1T | 6-8 | 0.001 | ±0.004 | 56 | 0.6 | 2.5 | Φ8 | ¥ 1926 | -- | Buy |
| 271-151-2T | 8-10 | 0.001 | ±0.004 | 56 | 0.6 | 2.5 | Φ8 | ¥ 1926 | -- | Buy |
| 271-151-3T | 10-12 | 0.001 | ±0.004 | 56 | 0.6 | 2.5 | Φ10 | ¥ 1926 | -- | Buy |
| 271-154-1T | 11-14 | 0.005 | ±0.004 | 76 | 0.3 | 6 | Φ11 | ¥ 1474 | -- | Buy |
| 271-154-2T | 14-17 | 0.005 | ±0.004 | 76 | 0.3 | 6 | Φ17 | ¥ 1474 | -- | Buy |
| 271-154-3T | 17-20 | 0.005 | ±0.004 | 76 | 0.3 | 6 | Φ17 | ¥ 1474 | -- | Buy |
| 271-154A-1T | 12-16 | 0.005 | ±0.004 | 76 | 0.3 | 6 | Φ16 | ¥ 1216 | -- | Buy |
| 271-154A-2T | 16-20 | 0.005 | ±0.004 | 76 | 0.3 | 6 | Φ16 | ¥ 1216 | -- | Buy |
| 271-157-1T | 20-25 | 0.005 | ±0.004 | 84 | 0.5 | 9 | Φ25 | ¥ 1740 | -- | Buy |
| 271-157-2T | 25-30 | 0.005 | ±0.004 | 84 | 0.5 | 9 | Φ25 | ¥ 1740 | -- | Buy |
| 271-157-3T | 30-35 | 0.005 | ±0.004 | 84 | 0.5 | 9 | Φ35 | ¥ 1864 | -- | Buy |
| 271-157-4T | 35-40 | 0.005 | ±0.004 | 84 | 0.5 | 9 | Φ35 | ¥ 1864 | -- | Buy |
| 271-157A-3T | 30-40 | 0.005 | ±0.004 | 96 | 0.5 | 14 | Φ35 | ¥ 1886 | -- | Buy |
| 271-157A-4T | 40-50 | 0.005 | ±0.005 | 96 | 0.5 | 14 | Φ40 | ¥ 2150 | -- | Buy |
| 271-161-1T | 40-50 | 0.005 | ±0.005 | 98 | 0.5 | 14.5 | Φ40 | ¥ 2652 | -- | Buy |
| 271-161-2T | 50-60 | 0.005 | ±0.005 | 98 | 0.5 | 14.5 | Φ50 | ¥ 2652 | -- | Buy |
| 271-161-3T | 60-70 | 0.005 | ±0.005 | 98 | 0.5 | 14.5 | Φ60 | ¥ 2862 | -- | Buy |
| 271-161-4T | 70-80 | 0.005 | ±0.005 | 98 | 0.5 | 14.5 | Φ70 | ¥ 2862 | -- | Buy |
| 271-161-5T | 80-90 | 0.005 | ±0.005 | 98 | 0.5 | 14.5 | Φ80 | ¥ 3142 | -- | Buy |
| 271-161-6T | 90-100 | 0.005 | ±0.005 | 98 | 0.5 | 14.5 | Φ90 | ¥ 3142 | -- | Buy |
| 271-161A-1T | 50-63 | 0.005 | ±0.005 | 100 | 0.5 | 16.5 | Φ50 | ¥ 2346 | -- | Buy |
| 271-161A-2T | 62-75 | 0.005 | ±0.005 | 100 | 0.5 | 16.5 | Φ62 | ¥ 2642 | -- | Buy |
| 271-161A-3T | 75-88 | 0.005 | ±0.005 | 100 | 0.5 | 16.5 | Φ87 | ¥ 2744 | -- | Buy |
| 271-161A-4T | 87-100 | 0.005 | ±0.005 | 100 | 0.5 | 16.5 | Φ87 | ¥ 2972 | -- | Buy |
.png)
Inquiry - GUANGLU Mechanical three-jaw inside micrometer (TESA model)