2

Share:


GUANGLU Digital display deep bow frame micrometer

Specifications

SKU: GUANGLU Digital display deep bow frame micrometer

Main features

 Suitable for measuring the thickness of steel plates, paper sheets, plastic sheets, and other sheet materials.

Product Attributes (Item No.: 211-101EK01) Click to view more specifications >>

Measurement range (mm) 0-25
graduation value (mm) 0.001
Precision mm ±0.004
L mm 31
a mm 150

For a list of available specifications for this product category, click on the item number to view detailed product information.

Item number Measurement range (mm) graduation value (mm) Precision mm L mm a mm Mall Price Promotional price operate
211-101EK-100 0-25 0.001 ±0.004 31 100 ¥ 1296 -- Buy
211-101EK-200 0-25 0.001 ±0.005 31 200 ¥ 1400 -- Buy
211-101EK-250 0-25 0.001 ±0.005 31 250 ¥ 1480 -- Buy
211-101EK-60 0-25 0.001 ±0.004 31 60 ¥ 1272 -- Buy
211-101EK01 0-25 0.001 ±0.004 31 150 ¥ 1368 -- Buy
211-102EK-100 25-50 0.001 ±0.004 56 100 ¥ 1350 -- Buy
211-102EK-200 25-50 0.001 ±0.005 56 200 ¥ 1524 -- Buy
211-102EK-250 25-50 0.001 ±0.005 56 250 ¥ 1608 -- Buy
211-102EK-60 25-50 0.001 ±0.004 56 60 ¥ 1320 -- Buy
211-102EK01 25-50 0.001 ±0.004 56 150 ¥ 1442 -- Buy
211-103EK-100 50-75 0.001 ±0.005 81 100 ¥ 1422 -- Buy
211-103EK-200 50-75 0.001 ±0.006 81 200 ¥ 1598 -- Buy
211-103EK-250 50-75 0.001 ±0.006 81 250 ¥ 1680 -- Buy
211-103EK-60 50-75 0.001 ±0.005 81 60 ¥ 1396 -- Buy
211-103EK01 50-75 0.001 ±0.005 81 150 ¥ 1516 -- Buy
211-104EK-100 75-100 0.001 ±0.005 106 100 ¥ 1452 -- Buy
211-104EK-200 75-100 0.001 ±0.006 106 200 ¥ 1628 -- Buy
211-104EK-250 75-100 0.001 ±0.006 106 250 ¥ 1710 -- Buy
211-104EK-60 75-100 0.001 ±0.005 106 60 ¥ 1426 -- Buy
211-104EK01 75-100 0.001 ±0.005 106 150 ¥ 1546 -- Buy


 Inquiry - GUANGLU Digital display deep bow frame micrometer