GUANGLU Built-in Bluetooth IP65 digital display outside micrometer
Brand: GUANGLU
Specifications
SKU: GUANGLU Built-in Bluetooth IP65 digital display outside micrometer
Main features
② It adopts dual-track positioning, the chip operates intermittently, the current is low, and the battery is durable.
③ With an IP65 protection rating, it can be used in water, oil, and coolant.
Product Attributes (Item No.: 211-701BT) Click to view more specifications >>
| Measurement range (mm) | 0-25 |
| Resolution (mm) | 0.001 |
| Precision mm | ±0.002 |
| L mm | 33 |
| a mm | 25 |
For a list of available specifications for this product category, click on the item number to view detailed product information.
| Item number | Measurement range (mm) | Resolution (mm) | Precision mm | L mm | a mm | Mall Price | Promotional price | operate |
| 211-701BT | 0-25 | 0.001 | ±0.002 | 33 | 25 | ¥ 826 | -- | Buy |
| 211-702BT | 25-50 | 0.001 | ±0.002 | 58 | 34.5 | ¥ 866 | -- | Buy |
| 211-703BT | 50-75 | 0.001 | ±0.003 | 83 | 48.5 | ¥ 906 | -- | Buy |
| 211-704BT | 75-100 | 0.001 | ±0.003 | 108 | 58 | ¥ 966 | -- | Buy |
| 211-705DBT | 75-100 | 0.001 | ±0.003 | 131 | 80 | ¥ 1086 | -- | Buy |
| 211-706DBT | 75-100 | 0.001 | ±0.003 | 156 | 94 | ¥ 1172 | -- | Buy |
| 211-707DBT | 150-175 | 0.001 | ±0.004 | 181 | 108 | ¥ 1244 | -- | Buy |
| 211-708DBT | 175-200 | 0.001 | ±0.004 | 206 | 121 | ¥ 1324 | -- | Buy |
| 211-709DBT | 200-225 | 0.001 | ±0.004 | 231 | 132 | ¥ 1384 | -- | Buy |
| 211-710DBT | 225-250 | 0.001 | ±0.004 | 256 | 145 | ¥ 1456 | -- | Buy |
| 211-711DBT | 250-275 | 0.001 | ±0.005 | 281 | 158 | ¥ 1536 | -- | Buy |
| 211-712DBT | 275-300 | 0.001 | ±0.005 | 306 | 169 | ¥ 1616 | -- | Buy |
Inquiry - GUANGLU Built-in Bluetooth IP65 digital display outside micrometer